The purpose of this homework is to give you a chance to focus your knowledge of basic algorithm analysis and justification techniques.
C++ Problem # | Java Problem # | Notes | Levels |
---|---|---|---|
3.5.1 | 4.5.1 | 0.5 | |
3.5.2 | 4.5.2 | 0.5 | |
3.5.3 | 4.5.3 | 0.5 | |
3.5.6 | 4.5.6 | 0.5 | |
3.5.7 | 4.5.7 | 1 | |
3.5.8 | 4.5.8 | yes, there are 9 functions | 0.5 |
3.5.9 | 4.5.9 | 0.5 | |
3.5.10 | 4.5.10 | 0.5 | |
3.5.11 | 4.5.11 | 0.5 | |
3.5.12 | 4.5.12 | 0.5 | |
3.5.13 | 4.5.13 | 0.5 | |
3.5.27 | 4.5.27 | 1 | |
3.5.21 | 4.5.21 | 0.5 | |
3.5.22 | 4.5.22 | 0.5 | |
3.5.23 | 4.5.23 | 0.5 | |
3.5.24 | 4.5.24 | 0.5 | |
3.5.25 | 4.5.25 | 0.5 | |
3.5.28 | 4.5.28 | 0.5 | |
3.5.29 | 4.5.29 | 0.5 | |
3.5.30 | 4.5.30 | 0.5 | |
3.5.31 | 4.5.31 | 0.5 | |
3.5.32 | 4.5.32 | 0.5 | |
3.5.34 | 4.5.34 | 2 | |
3.5.35 | 4.5.35 | 0.5 | |
3.5.45 | 4.5.46 | 1 | |
3.5.37 | 4.5.37 | 0.5 | |
3.5.41 | 4.5.41 | 1.5 | |
3.5.42 | 4.5.42 | 1 | |
3.5.46 | 4.5.47 | 0.5 | |
3.5.52 | 4.5.53 | 1 | |
3.5.44 | 4.5.44 | 0.5 | |
3.5.53 | 4.5.54 | 1.5 | |
3.5.54 | 4.5.55 | 1 |
Your target level for this assignment is (Level 5). Choose problems that add up to at least this amount from above.